Size Chart
Shirt Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 36-38 | 28 |
| M | 39-41 | 29 |
| L | 42-44 | 30 |
| XL | 45-47 | 31 |
| 2XL | 48-50 | 32 |
| 3XL | 51-53 | 33 |
Pants Size Chart
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| S | 28-30 | 30 |
| M | 31-33 | 31 |
| L | 34-36 | 32 |
| XL | 37-39 | 33 |
| 2XL | 40-42 | 34 |
| 3XL | 43-45 | 35 |
For the best fit, measure your chest and waist while wearing a comfortable shirt. Compare your measurements to the chart above to find your ideal size.
Â